What can you save on this Mercedes-Benz CLS?
Trims |
MSRP1 | Dealer Invoice2 | Target Price3 |
CLS 400 | $67,550 | $64,173 | $????? |
CLS 400 4MATIC | $70,050 | $66,548 | $????? |
CLS 550 | $74,850 | $69,611 | $????? |
CLS 550 4MATIC | $77,350 | $71,936 | $????? |
AMG CLS 63 S | $108,900 | $101,277 | $????? |
5 awards! That's pretty amazing.

Best Resale Value: High-End Luxury Car by Kelley Blue Book

10 Best Looking Sedans by Autobytel

Best Social Performance Brand by Automotive Science Group

Brand Image Awards: Most Refined Luxury Brand by Kelley Blue Book

Best Luxury Cars by Cars.com