What can you save on this Jaguar F-PACE?
Trims |
MSRP1 | Dealer Invoice2 | Target Price3 |
25t | $42,065 | $39,541 | $????? |
25t Premium | $44,775 | $42,089 | $????? |
20d Premium | $46,275 | $43,499 | $????? |
30t Premium | $47,775 | $44,909 | $????? |
35t Premium | $48,975 | $46,037 | $????? |
25t Prestige | $49,125 | $46,178 | $????? |
20d Prestige | $50,625 | $47,588 | $????? |
3 awards! That's pretty amazing.

Top 10 Luxury SUVs by Autobytel

Brand Image Awards: Best Styling Luxury Brand by Kelley Blue Book

Best Vehicles By Class: Midsize SUVs by GreenerCars.org