What can you save on this Ford F-250 Super Duty?
Trims |
MSRP1 | Dealer Invoice2 | Target Price3 |
XL | $33,150 | $31,328 | $????? |
XLT | $37,310 | $35,258 | $????? |
Lariat | $45,920 | $43,395 | $????? |
King Ranch | $55,190 | $52,155 | $????? |
Platinum | $63,115 | $59,643 | $????? |
Limited | $80,020 | $75,619 | $????? |
5 awards! That's pretty amazing.

Best Truck Brand by US News

Best Value in America: Truck Brand by Vincentric

Editors Choice Awards: Pickup Trucks by Car And Driver

Brand Image Awards: Best Overall Truck Brand by Kelley Blue Book

Top 10 Diesel Cars by Autobytel