What can you save on this Buick LaCrosse?
Trims |
MSRP1 | Dealer Invoice2 | Target Price3 |
Base | $29,565 | $29,417 | $????? |
Preferred | $33,670 | $32,323 | $????? |
Essence | $36,370 | $34,915 | $????? |
Premium | $38,670 | $37,123 | $????? |
Avenir | $44,870 | $43,075 | $????? |
5 awards! That's pretty amazing.

Best Buy: Large Cars by Consumer Guide Automotive

10 Best Engines - Nominee by Wards Auto

Customer Service Index (CSI) Study: Highest Ranked Mass Market Brand by J.D. Power and Associates

Top 10 Sedans by Autobytel

Brand Image Awards: Best Value Luxury Brand by Kelley Blue Book